Given below is State wise Milk production data.
State | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 |
---|---|---|---|---|---|---|---|---|---|---|
All India | 78286 | 80607 | 84406 | 86159 | 88082 | 92484 | 97066 | 100869 | 104840 | 108463 |
Andhra Pradesh | 5122 | 5521 | 5814 | 6584 | 6959 | 7257 | 7624 | 7939 | 8925 | 9570 |
Arunachal Pradesh | 46 | 42 | 42 | 46 | 46 | 48 | 48 | 49 | 50 | 24 |
Assam | 667 | 683 | 682 | 705 | 727 | 739 | 747 | 751 | 752 | 753 |
Bihar ** | 3454 | 2489 | 2664 | 2869 | 3180 | 4743 | 5060 | 5450 | 5783 | 5934 |
Goa | 44 | 45 | 45 | 46 | 48 | 57 | 56 | 57 | 58 | 59 |
Gujarat | 5269 | 5312 | 5862 | 6089 | 6421 | 6745 | 6960 | 7533 | 7911 | 8386 |
Haryana | 4679 | 4850 | 4978 | 5124 | 5221 | 5222 | 5299 | 5367 | 5442 | 5745 |
Himachal Pradesh | 742 | 761 | 756 | 773 | 786 | 870 | 869 | 872 | 874 | 884 |
J & K | 1286 | 1321 | 1360 | 1389 | 1414 | 1422 | 1400 | 1400 | 1498 | 1498 |
Karnataka | 4471 | 4599 | 4797 | 4539 | 3857 | 3917 | 4022 | 4124 | 4244 | 4538 |
Kerala | 2532 | 2605 | 2718 | 2419 | 2111 | 2025 | 2063 | 2119 | 2253 | 2441 |
Madhya Pradesh | 5519 | 4761 | 5283 | 5343 | 5388 | 5506 | 6283 | 6375 | 6572 | 6855 |
Maharashtra | 5707 | 5849 | 6094 | 6238 | 6379 | 6567 | 6769 | 6978 | 7210 | 7455 |
Manipur | 68 | 66 | 68 | 69 | 71 | 75 | 77 | 77 | 78 | 78 |
Meghalaya | 62 | 64 | 66 | 68 | 69 | 71 | 73 | 75 | 77 | 77 |
Mizoram | 18 | 14 | 14 | 15 | 15 | 16 | 15 | 16 | 17 | 17 |
Nagaland | 48 | 51 | 57 | 58 | 63 | 69 | 74 | 67 | 45 | 53 |
Orissa | 850 | 876 | 929 | 941 | 997 | 1283 | 1342 | 1431 | 1625 | 1672 |
Punjab | 7706 | 7777 | 7932 | 8173 | 8391 | 8554 | 8909 | 9168 | 9282 | 9387 |
Rajasthan | 7280 | 7455 | 7758 | 7789 | 8054 | 8310 | 8713 | 9375 | 9536 | 9491 |
Sikkim | 35 | 35 | 37 | 45 | 48 | 46 | 48 | 49 | 49 | 49 |
Tamil Nadu | 4586 | 4910 | 4988 | 4622 | 4752 | 4784 | 5474 | 5560 | 5586 | 5673 |
Tripura | 77 | 77 | 90 | 79 | 84 | 86 | 87 | 89 | 91 | 96 |
Uttar Pradesh | 14152 | 13857 | 14648 | 15288 | 15943 | 16512 | 17356 | 18095 | 18861 | 19537 |
West Bengal | 3465 | 3471 | 3515 | 3600 | 3686 | 3790 | 3891 | 3982 | 4087 | 4176 |
A&N Islands | 23 | 22 | 23 | 26 | 25 | 24 | 20 | 23 | 24 | 26 |
Chandigarh | 42 | 43 | 43 | 43 | 44 | 43 | 46 | 46 | 47 | 47 |
D&N Haveli | 8 | 8 | 8 | 8 | 8 | 4 | 5 | 5 | 5 | 4 |
Daman & Diu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Delhi | 290 | 291 | 294 | 296 | 299 | 303 | 310 | 289 | 282 | 285 |
Lakshadweep | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Pondicherry | 37 | 37 | 37 | 37 | 40 | 41 | 43 | 45 | 46 | 46 |
Chhattisgarh | - | 777 | 795 | 804 | 812 | 831 | 839 | 849 | 866 | 908 |
Uttaranchal | - | 1025 | 1066 | 1079 | 1188 | 1195 | 1206 | 1213 | 1221 | 1230 |
Jharkhand | - | 910 | 940 | 952 | 954 | 1330 | 1335 | 1401 | 1442 | 1466 |
Source: Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI |