Given below is the year wise milk production data of India. Which indicates a high growth pattern in coming years.
Year | Production (Million Tonnes) | Per Capita Availibilty (gms/day) |
---|---|---|
1991-92 | 55.7 | 178 |
1992-93 | 58.0 | 182 |
1993-94 | 60.6 | 187 |
1994-95 | 63.8 | 194 |
1995-96 | 66.2 | 197 |
1996-97 | 69.1 | 202 |
1997-98 | 72.1 | 207 |
1998-99 | 75.4 | 213 |
1999-2000 | 78.3 | 217 |
2000-01 | 80.6 | 220 |
2001-02 | 84.4 | 225 |
2002-03 | 86.2 | 230 |
2003-04 | 88.1 | 231 |
2004-05 | 92.5 | 233 |
2005-06 | 97.1 | 241 |
2006-07 | 100.9 | 246 |
2007-08 | 104.8 | 252 |
2008-09 | 108.5 | 258 |
Source: Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI |